
TO
Encontra voos baratos da Transavia France
Pesquisa ofertas de voos da Transavia France em centenas de sites de viagens ao mesmo tempo
Informações úteis
Época baixa | dezembro |
---|---|
Época alta | abril |
Voo mais barato | 69 € |
Perguntas frequentes sobre voos com a Transavia France
Dicas para voos com a Transavia France
Avaliações de clientes da Transavia France
Classificações:
Ordenar por:
Estado de voos da Transavia France
Mapa de rotas da Transavia France – Para que destinos voa a Transavia France?
Descobre os destinos diretos ao teu alcance com a Transavia France ao definires o teu aeroporto de partida. Se quiseres saber se a Transavia France faz determinada rota, introduz os aeroportos de partida e destino antes de pesquisares.Todas as rotas de voo da Transavia France
Voo n.º | Aeroporto de partida | Aeroporto de chegada | Duração | seg | ter | qua | qui | sex | Sáb | Dom |
---|---|---|---|---|---|---|---|---|---|---|
3121 | Agadir (AGA) | Paris (ORY) | 3h30m | • | • | • | • | • | • | • |
3651 | Atenas (ATH) | Paris (ORY) | 3h30m | • | • | • | • | • | • | • |
4801 | Barcelona (BCN) | Paris (ORY) | 2h0m | • | • | • | • | • | • | • |
7001 | Biarritz (BIQ) | Paris (ORY) | 1h25m | • | • | • | • | • | • | • |
8497 | Houmt Souk (DJE) | Paris (ORY) | 3h0m | • | • | • | • | • | • | • |
3631 | Heraclião (HER) | Paris (ORY) | 3h45m | • | • | • | • | • | • | • |
8153 | Monastir (MIR) | Paris (ORY) | 2h45m | • | • | • | • | • | • | • |
7621 | Porto (OPO) | Paris (ORY) | 2h10m | • | • | • | • | • | • | • |
3650 | Paris (ORY) | Atenas (ATH) | 3h15m | • | • | • | • | • | • | • |
7000 | Paris (ORY) | Biarritz (BIQ) | 1h30m | • | • | • | • | • | • | • |
8496 | Paris (ORY) | Houmt Souk (DJE) | 2h55m | • | • | • | • | • | • | • |
3422 | Paris (ORY) | Istambul (IST) | 3h50m | • | • | • | • | • | • | • |
3920 | Paris (ORY) | Palermo (PMO) | 2h25m | • | • | • | • | • | • | • |
3921 | Palermo (PMO) | Paris (ORY) | 2h35m | • | • | • | • | • | • | • |
3125 | Marraquexe (RAK) | Paris (ORY) | 3h15m | • | • | • | • | • | • | • |
3630 | Paris (ORY) | Heraclião (HER) | 3h30m | • | • | • | • | • | • | • |
7681 | Faro (FAO) | Paris (ORY) | 2h35m | • | • | • | • | • | • | • |
7680 | Paris (ORY) | Faro (FAO) | 2h40m | • | • | • | • | • | • | • |
3120 | Paris (ORY) | Agadir (AGA) | 3h40m | • | • | • | • | • | • | |
7664 | Paris (ORY) | Lisboa (LIS) | 2h40m | • | • | • | • | • | • | |
8858 | Paris (ORY) | Túnis (TUN) | 2h35m | • | • | • | • | • | • | |
7041 | Perpinhã (PGF) | Paris (ORY) | 1h35m | • | • | • | • | • | • | |
7271 | Argel (ALG) | Paris (ORY) | 2h30m | • | • | • | • | • | • | |
7040 | Paris (ORY) | Perpinhã (PGF) | 1h30m | • | • | • | • | • | • | |
7665 | Lisboa (LIS) | Paris (ORY) | 2h30m | • | • | • | • | • | • | |
3423 | Istambul (IST) | Paris (ORY) | 3h50m | • | • | • | • | • | ||
4398 | Paris (ORY) | Praga (PRG) | 1h40m | • | • | • | • | • | ||
4399 | Praga (PRG) | Paris (ORY) | 1h55m | • | • | • | • | • | ||
4790 | Paris (ORY) | Málaga (AGP) | 2h30m | • | • | • | • | • | ||
7099 | Marselha (MRS) | Nantes (NTE) | 1h30m | • | • | • | • | |||
7098 | Nantes (NTE) | Marselha (MRS) | 1h30m | • | • | • | • | |||
8152 | Paris (ORY) | Monastir (MIR) | 2h35m | • | • | • | • | |||
4791 | Málaga (AGP) | Paris (ORY) | 2h30m | • | • | • | • | |||
4781 | Madrid (MAD) | Paris (ORY) | 2h5m | • | • | • | • | • | • | |
7622 | Paris (ORY) | Porto (OPO) | 2h20m | • | • | • | • | • | • | • |
3931 | Milão (MXP) | Paris (ORY) | 1h35m | • | • | • | • | • | • | |
7270 | Paris (ORY) | Argel (ALG) | 2h25m | • | • | • | ||||
4754 | Paris (ORY) | Barcelona (BCN) | 1h40m | • | • | • | ||||
3946 | Paris (ORY) | Milão (MXP) | 1h35m | • | • | • | ||||
4721 | Palma de Maiorca (PMI) | Paris (ORY) | 2h5m | • | • | • | • | • | • | • |
7060 | Paris (ORY) | Toulon (TLN) | 1h30m | • | • | • | • | • | • | • |
3951 | Roma (FCO) | Paris (ORY) | 2h10m | • | • | • | • | • | • | • |
4770 | Paris (ORY) | Sevilha (SVQ) | 2h25m | • | • | • | • | • | • | • |
4780 | Paris (ORY) | Madrid (MAD) | 2h10m | • | • | • | • | • | ||
7070 | Paris (ORY) | Montpellier (MPL) | 1h20m | • | • | • | • | • | • | |
8624 | Nantes (NTE) | Túnis (TUN) | 2h30m | • | • | • | ||||
8625 | Túnis (TUN) | Nantes (NTE) | 2h35m | • | • | • | ||||
3124 | Paris (ORY) | Marraquexe (RAK) | 3h30m | • | • | • | • | • | • | • |
4771 | Sevilha (SVQ) | Paris (ORY) | 2h30m | • | • | • | • | • | ||
7250 | Paris (ORY) | Oran (ORN) | 2h35m | • | • | • | ||||
7501 | Erevã (EVN) | Lyon (LYS) | 4h50m | • | • | |||||
7500 | Lyon (LYS) | Erevã (EVN) | 4h30m | • | • | |||||
3430 | Paris (ORY) | Cidade da Praia (RAI) | 6h25m | • | • | |||||
3430 | Cidade da Praia (RAI) | Espargos (SID) | 0h50m | • | • | |||||
3430 | Espargos (SID) | Paris (ORY) | 5h45m | • | • | |||||
4712 | Paris (ORY) | Palma de Maiorca (PMI) | 1h55m | • | • | |||||
4251 | Beirute (BEY) | Paris (ORY) | 5h0m | • | • | |||||
4250 | Paris (ORY) | Beirute (BEY) | 4h30m | • | • | |||||
7499 | Erevã (EVN) | Paris (ORY) | 5h20m | • | • | |||||
3705 | Heraclião (HER) | Lyon (LYS) | 3h20m | • | • | |||||
3717 | Heraclião (HER) | Nantes (NTE) | 4h0m | • | • | |||||
3704 | Lyon (LYS) | Heraclião (HER) | 3h5m | • | • | |||||
3716 | Nantes (NTE) | Heraclião (HER) | 3h40m | • | • | |||||
7498 | Paris (ORY) | Erevã (EVN) | 4h50m | • | • | |||||
8223 | Túnis (TUN) | Paris (ORY) | 2h35m | • | • | |||||
7379 | Brest (BES) | Marselha (MRS) | 1h50m | • | • | |||||
7378 | Marselha (MRS) | Brest (BES) | 1h50m | • | • | |||||
3452 | Paris (ORY) | Telavive (TLV) | 4h35m | • | • | |||||
3453 | Telavive (TLV) | Paris (ORY) | 5h5m | • | • | |||||
7691 | Funchal (FNC) | Paris (ORY) | 3h35m | • | • | |||||
7690 | Paris (ORY) | Funchal (FNC) | 3h50m | • | • | |||||
7025 | Toulon (TLN) | Paris (ORY) | 1h40m | • | • | • | • | |||
7308 | Lyon (LYS) | Argel (ALG) | 2h0m | • | • | • | • | |||
7312 | Lyon (LYS) | Oran (ORN) | 2h10m | • | • | • | ||||
3224 | Lyon (LYS) | Marraquexe (RAK) | 3h20m | • | • | • | ||||
7313 | Oran (ORN) | Lyon (LYS) | 2h10m | • | • | • | ||||
7251 | Oran (ORN) | Paris (ORY) | 2h35m | • | • | • | ||||
3225 | Marraquexe (RAK) | Lyon (LYS) | 3h5m | • | • | • | ||||
4691 | Mahón (MAH) | Paris (ORY) | 2h0m | • | • | • | ||||
4690 | Paris (ORY) | Mahón (MAH) | 1h50m | • | • | • | ||||
7309 | Argel (ALG) | Lyon (LYS) | 1h55m | • | • | • | ||||
4442 | Bordéus (BOD) | Bruxelas (BRU) | 1h40m | • | • | |||||
4443 | Bruxelas (BRU) | Bordéus (BOD) | 1h35m | • | • | |||||
3186 | Bordéus (BOD) | Marraquexe (RAK) | 2h40m | • | • | |||||
3187 | Marraquexe (RAK) | Bordéus (BOD) | 2h35m | • | • | |||||
8776 | Lyon (LYS) | Túnis (TUN) | 2h0m | • | • | • | • | |||
8777 | Túnis (TUN) | Lyon (LYS) | 2h0m | • | • | • | • | |||
4065 | Berlim (BER) | Paris (ORY) | 1h55m | • | • | • | • | |||
4064 | Paris (ORY) | Berlim (BER) | 1h45m | • | • | • | • | |||
3204 | Nantes (NTE) | Marraquexe (RAK) | 3h0m | • | • | |||||
3205 | Marraquexe (RAK) | Nantes (NTE) | 2h55m | • | • | |||||
3838 | Paris (ORY) | Veneza (VCE) | 1h45m | • | • | |||||
3839 | Veneza (VCE) | Paris (ORY) | 1h50m | • | • | |||||
7331 | Oran (ORN) | Toulouse (TLS) | 1h55m | • | • | |||||
7330 | Toulouse (TLS) | Oran (ORN) | 1h45m | • | • | |||||
3185 | Agadir (AGA) | Bordéus (BOD) | 2h50m | • | ||||||
7315 | Argel (ALG) | Estrasburgo (SXB) | 2h25m | • | ||||||
3184 | Bordéus (BOD) | Agadir (AGA) | 2h55m | • | ||||||
3201 | Casablanca (CMN) | Nantes (NTE) | 2h40m | • | ||||||
7511 | Erevã (EVN) | Marselha (MRS) | 4h55m | • | ||||||
7841 | Funchal (FNC) | Nantes (NTE) | 3h5m | • | ||||||
7510 | Marselha (MRS) | Erevã (EVN) | 4h30m | • | ||||||
6220 | Nice (NCE) | Túnis (TUN) | 1h40m | • | ||||||
3200 | Nantes (NTE) | Casablanca (CMN) | 2h45m | • | ||||||
7840 | Nantes (NTE) | Funchal (FNC) | 3h15m | • | ||||||
7314 | Estrasburgo (SXB) | Argel (ALG) | 2h20m | • | ||||||
6221 | Túnis (TUN) | Nice (NCE) | 1h40m | • | ||||||
8068 | Bordéus (BOD) | Dakar (DSS) | 5h20m | • | ||||||
8069 | Dakar (DSS) | Bordéus (BOD) | 5h0m | • | ||||||
8025 | Dakar (DSS) | Lyon (LYS) | 5h20m | • | ||||||
3429 | Istambul (IST) | Montpellier (MPL) | 3h30m | • | ||||||
3413 | Istambul (IST) | Estrasburgo (SXB) | 3h10m | • | ||||||
8024 | Lyon (LYS) | Dakar (DSS) | 5h55m | • | ||||||
7318 | Lyon (LYS) | Tlemcen (TLM) | 2h20m | • | ||||||
3428 | Montpellier (MPL) | Istambul (IST) | 3h25m | • | ||||||
7530 | Paris (ORY) | Tbilisi (TBS) | 4h50m | • | ||||||
3412 | Estrasburgo (SXB) | Istambul (IST) | 3h20m | • | ||||||
7531 | Tbilisi (TBS) | Paris (ORY) | 5h15m | • | ||||||
7319 | Tlemcen (TLM) | Lyon (LYS) | 2h15m | • | ||||||
4821 | Málaga (AGP) | Lyon (LYS) | 2h15m | • | ||||||
3419 | Antália (AYT) | Lyon (LYS) | 3h55m | • | ||||||
3427 | Antália (AYT) | Marselha (MRS) | 3h55m | • | ||||||
7850 | Brest (BES) | Porto (OPO) | 1h50m | • | ||||||
7364 | Brest (BES) | Toulon (TLN) | 1h50m | • | ||||||
7810 | Bordéus (BOD) | Faro (FAO) | 1h55m | • | ||||||
7811 | Faro (FAO) | Bordéus (BOD) | 1h55m | • | ||||||
7801 | Faro (FAO) | Lyon (LYS) | 2h25m | • | ||||||
7829 | Faro (FAO) | Nantes (NTE) | 2h10m | • | ||||||
3719 | Heraclião (HER) | Montpellier (MPL) | 3h20m | • | ||||||
4820 | Lyon (LYS) | Málaga (AGP) | 2h20m | • | ||||||
3418 | Lyon (LYS) | Antália (AYT) | 3h35m | • | ||||||
7800 | Lyon (LYS) | Faro (FAO) | 2h35m | • | ||||||
4040 | Lyon (LYS) | Palermo (PMO) | 1h55m | • | ||||||
3718 | Montpellier (MPL) | Heraclião (HER) | 2h55m | • | ||||||
3426 | Marselha (MRS) | Antália (AYT) | 3h30m | • | ||||||
7828 | Nantes (NTE) | Faro (FAO) | 2h15m | • | ||||||
7816 | Nantes (NTE) | Porto (OPO) | 1h50m | • | • | |||||
4812 | Nantes (NTE) | Palma de Maiorca (PMI) | 1h45m | • | ||||||
4042 | Nantes (NTE) | Palermo (PMO) | 2h30m | • | ||||||
7851 | Porto (OPO) | Brest (BES) | 1h40m | • | ||||||
7817 | Porto (OPO) | Nantes (NTE) | 1h40m | • | • | |||||
3118 | Paris (ORY) | Ouarzazate (OZZ) | 3h25m | • | ||||||
7408 | Paris (ORY) | Tallin (TLL) | 2h50m | • | ||||||
3119 | Ouarzazate (OZZ) | Paris (ORY) | 3h20m | • | ||||||
4813 | Palma de Maiorca (PMI) | Nantes (NTE) | 1h50m | • | ||||||
4041 | Palermo (PMO) | Lyon (LYS) | 2h5m | • | ||||||
4043 | Palermo (PMO) | Nantes (NTE) | 2h45m | • | ||||||
7409 | Tallin (TLL) | Paris (ORY) | 3h10m | • | ||||||
7365 | Toulon (TLN) | Brest (BES) | 2h0m | • | ||||||
3081 | Dakhla (VIL) | Paris (ORY) | 4h30m | • | ||||||
3950 | Paris (ORY) | Roma (FCO) | 2h5m | • | • | • | • | • | • | |
3511 | Míconos (JMK) | Paris (ORY) | 3h40m | • | ||||||
3510 | Paris (ORY) | Míconos (JMK) | 3h20m | • | ||||||
7323 | Argel (ALG) | Marselha (MRS) | 1h30m | • | • | • | • | • | ||
7322 | Marselha (MRS) | Argel (ALG) | 1h40m | • | • | • | • | • | ||
8800 | Marselha (MRS) | Túnis (TUN) | 1h45m | • | • | |||||
7298 | Paris (ORY) | Tlemcen (TLM) | 2h40m | • | • | |||||
7299 | Tlemcen (TLM) | Paris (ORY) | 2h40m | • | • | |||||
8801 | Túnis (TUN) | Marselha (MRS) | 1h45m | • | • | |||||
3232 | Paris (ORY) | Espargos (SID) | 6h5m | • | • | |||||
3291 | Ancara (ESB) | Paris (ORY) | 4h10m | • | ||||||
3290 | Paris (ORY) | Ancara (ESB) | 3h45m | • | ||||||
4730 | Paris (ORY) | Granadilla de Abona (TFS) | 4h20m | • | ||||||
4620 | Paris (ORY) | Valência (VLC) | 2h0m | • | ||||||
4731 | Granadilla de Abona (TFS) | Paris (ORY) | 4h5m | • | ||||||
4621 | Valência (VLC) | Paris (ORY) | 2h5m | • | ||||||
7135 | Montpellier (MPL) | Paris (ORY) | 1h30m | • | • | • | • | • | ||
3869 | Brindisi (BDS) | Paris (ORY) | 2h40m | • | • | |||||
3868 | Paris (ORY) | Brindisi (BDS) | 2h30m | • | • | |||||
4661 | Arrecife (ACE) | Paris (ORY) | 3h50m | • | • | |||||
4660 | Paris (ORY) | Arrecife (ACE) | 4h0m | • | • | |||||
7832 | Lyon (LYS) | Porto (OPO) | 2h15m | • | • | |||||
7833 | Porto (OPO) | Lyon (LYS) | 2h5m | • | • | |||||
8081 | Jidá (JED) | Paris (ORY) | 6h40m | • | • | |||||
8557 | Houmt Souk (DJE) | Lyon (LYS) | 2h25m | • | • | |||||
8556 | Lyon (LYS) | Houmt Souk (DJE) | 2h20m | • | • | |||||
4769 | Ibiza (IBZ) | Paris (ORY) | 2h5m | • | • | |||||
4768 | Paris (ORY) | Ibiza (IBZ) | 2h5m | • | • | |||||
3051 | Fes (FEZ) | Paris (ORY) | 2h55m | • | • | |||||
3421 | Istambul (IST) | Nantes (NTE) | 4h10m | • | ||||||
3420 | Nantes (NTE) | Istambul (IST) | 3h55m | • | ||||||
3050 | Paris (ORY) | Fes (FEZ) | 2h55m | • | • | |||||
7335 | Argel (ALG) | Nice (NCE) | 1h45m | • | ||||||
8315 | Houmt Souk (DJE) | Marselha (MRS) | 2h0m | • | ||||||
8021 | Dakar (DSS) | Nantes (NTE) | 5h15m | • | ||||||
3182 | Lyon (LYS) | Oujda (OUD) | 2h30m | • | ||||||
3192 | Montpellier (MPL) | Marraquexe (RAK) | 2h55m | • | ||||||
8314 | Marselha (MRS) | Houmt Souk (DJE) | 2h5m | • | ||||||
7334 | Nice (NCE) | Argel (ALG) | 1h45m | • | ||||||
8020 | Nantes (NTE) | Dakar (DSS) | 5h35m | • | ||||||
3183 | Oujda (OUD) | Lyon (LYS) | 2h25m | • | ||||||
3193 | Marraquexe (RAK) | Montpellier (MPL) | 2h50m | • | ||||||
7339 | Argel (ALG) | Toulouse (TLS) | 1h35m | • | ||||||
3703 | Atenas (ATH) | Nantes (NTE) | 3h50m | • | ||||||
8473 | Houmt Souk (DJE) | Nantes (NTE) | 3h0m | • | ||||||
8027 | Dakar (DSS) | Marselha (MRS) | 5h15m | • | ||||||
8079 | Jidá (JED) | Lyon (LYS) | 6h10m | • | ||||||
4499 | Liubliana (LJU) | Paris (ORY) | 2h0m | • | ||||||
8704 | Lyon (LYS) | Monastir (MIR) | 2h5m | • | ||||||
8705 | Monastir (MIR) | Lyon (LYS) | 2h10m | • | ||||||
8026 | Marselha (MRS) | Dakar (DSS) | 5h40m | • | ||||||
3702 | Nantes (NTE) | Atenas (ATH) | 3h25m | • | ||||||
8472 | Nantes (NTE) | Houmt Souk (DJE) | 2h50m | • | ||||||
4498 | Paris (ORY) | Liubliana (LJU) | 1h45m | • | ||||||
7338 | Toulouse (TLS) | Argel (ALG) | 1h35m | • | ||||||
3271 | Antália (AYT) | Paris (ORY) | 4h20m | • | • | |||||
4081 | Berlim (BER) | Nantes (NTE) | 2h15m | • | ||||||
7381 | Biarritz (BIQ) | Marselha (MRS) | 1h15m | • | ||||||
4806 | Montpellier (MPL) | Sevilha (SVQ) | 2h0m | • | ||||||
7380 | Marselha (MRS) | Biarritz (BIQ) | 1h20m | • | ||||||
4089 | Munique (MUC) | Paris (ORY) | 1h45m | • | ||||||
4080 | Nantes (NTE) | Berlim (BER) | 2h10m | • | ||||||
3270 | Paris (ORY) | Antália (AYT) | 4h5m | • | • | |||||
4088 | Paris (ORY) | Munique (MUC) | 1h30m | • | ||||||
4388 | Paris (ORY) | Viena (VIE) | 2h0m | • | ||||||
4807 | Sevilha (SVQ) | Montpellier (MPL) | 2h0m | • | ||||||
4389 | Viena (VIE) | Paris (ORY) | 2h10m | • | ||||||
7281 | Bugia (BJA) | Paris (ORY) | 2h20m | • | • | • | ||||
7280 | Paris (ORY) | Bugia (BJA) | 2h20m | • | • | • | ||||
3041 | Essaouira (ESU) | Paris (ORY) | 3h15m | • | • | |||||
3040 | Paris (ORY) | Essaouira (ESU) | 3h35m | • | • | |||||
7220 | Paris (ORY) | Sétif (QSF) | 2h25m | • | • | • | ||||
7221 | Sétif (QSF) | Paris (ORY) | 2h30m | • | • | • | ||||
7909 | Dublin (DUB) | Paris (ORY) | 1h55m | • | • | |||||
7908 | Paris (ORY) | Dublin (DUB) | 2h0m | • | • | |||||
4705 | Alicante (ALC) | Paris (ORY) | 2h15m | • | • | • | ||||
4704 | Paris (ORY) | Alicante (ALC) | 2h10m | • | • | • | ||||
4059 | Amesterdão (AMS) | Paris (ORY) | 1h25m | • | • | • | • | • | ||
4058 | Paris (ORY) | Amesterdão (AMS) | 1h30m | • | • | • | • | • | ||
3711 | Atenas (ATH) | Lyon (LYS) | 3h0m | • | ||||||
3710 | Lyon (LYS) | Atenas (ATH) | 2h45m | • | ||||||
3030 | Paris (ORY) | Rabate (RBA) | 2h55m | • | ||||||
4428 | Paris (ORY) | Podgorica (TGD) | 2h25m | • | ||||||
3031 | Rabate (RBA) | Paris (ORY) | 2h55m | • | ||||||
4429 | Podgorica (TGD) | Paris (ORY) | 2h40m | • | ||||||
8078 | Lyon (LYS) | Jidá (JED) | 5h40m | • | ||||||
3809 | Catânia (CTA) | Paris (ORY) | 2h55m | • | ||||||
3829 | Nápoles (NAP) | Paris (ORY) | 2h25m | • | • | • | ||||
3808 | Paris (ORY) | Catânia (CTA) | 2h35m | • | ||||||
3828 | Paris (ORY) | Nápoles (NAP) | 2h15m | • | • | • | ||||
6008 | Paris (ORY) | Tozeur (TOE) | 2h50m | • | ||||||
6009 | Tozeur (TOE) | Paris (ORY) | 2h50m | • | ||||||
3080 | Paris (ORY) | Dakhla (VIL) | 4h50m | • | ||||||
7241 | Constantine (CZL) | Paris (ORY) | 2h30m | • | • | • | ||||
7240 | Paris (ORY) | Constantine (CZL) | 2h25m | • | • | • | ||||
4671 | Puerto del Rosario (FUE) | Paris (ORY) | 3h55m | • | • | |||||
4670 | Paris (ORY) | Puerto del Rosario (FUE) | 4h5m | • | • | |||||
3545 | Corfú (CFU) | Paris (ORY) | 2h55m | • | ||||||
7317 | Constantine (CZL) | Lyon (LYS) | 1h55m | • | ||||||
7316 | Lyon (LYS) | Constantine (CZL) | 1h55m | • | ||||||
3194 | Marselha (MRS) | Marraquexe (RAK) | 3h5m | • | ||||||
3544 | Paris (ORY) | Corfú (CFU) | 2h45m | • | ||||||
3195 | Marraquexe (RAK) | Marselha (MRS) | 2h50m | • | ||||||
7329 | Bugia (BJA) | Lyon (LYS) | 1h50m | • | ||||||
7328 | Lyon (LYS) | Bugia (BJA) | 1h50m | • | ||||||
3588 | Paris (ORY) | Salónica (SKG) | 2h55m | • | ||||||
3589 | Salónica (SKG) | Paris (ORY) | 3h10m | • | ||||||
3618 | Paris (ORY) | Rodes (RHO) | 3h40m | • | • | • | ||||
3619 | Rodes (RHO) | Paris (ORY) | 4h0m | • | • | • | ||||
8098 | Paris (ORY) | Sfax (SFA) | 2h45m | • | • | • | ||||
8099 | Sfax (SFA) | Paris (ORY) | 2h55m | • | • | • | ||||
3721 | Atenas (ATH) | Montpellier (MPL) | 3h5m | • | ||||||
3881 | Bari (BRI) | Paris (ORY) | 2h35m | • | ||||||
7307 | Biskra (BSK) | Paris (ORY) | 2h40m | • | ||||||
4405 | Reiquiavique (KEF) | Paris (ORY) | 3h40m | • | ||||||
3691 | Lárnaca (LCA) | Paris (ORY) | 4h40m | • | ||||||
8061 | Monastir (MIR) | Marselha (MRS) | 1h55m | • | ||||||
7991 | Luqa (MLA) | Paris (ORY) | 2h55m | • | ||||||
3720 | Montpellier (MPL) | Atenas (ATH) | 2h40m | • | ||||||
8060 | Marselha (MRS) | Monastir (MIR) | 1h45m | • | ||||||
3880 | Paris (ORY) | Bari (BRI) | 2h20m | • | ||||||
7306 | Paris (ORY) | Biskra (BSK) | 2h40m | • | ||||||
4404 | Paris (ORY) | Reiquiavique (KEF) | 3h40m | • | ||||||
3690 | Paris (ORY) | Lárnaca (LCA) | 4h15m | • | ||||||
7990 | Paris (ORY) | Luqa (MLA) | 2h45m | • | ||||||
3070 | Paris (ORY) | Tânger (TNG) | 2h50m | • | • | |||||
3071 | Tânger (TNG) | Paris (ORY) | 2h40m | • | • | |||||
4319 | Copenhaga (CPH) | Paris (ORY) | 2h10m | • | • | |||||
4318 | Paris (ORY) | Copenhaga (CPH) | 2h5m | • | • | |||||
3020 | Paris (ORY) | Oujda (OUD) | 2h45m | • | ||||||
3021 | Oujda (OUD) | Paris (ORY) | 2h45m | • | ||||||
3061 | Casablanca (CMN) | Paris (ORY) | 3h5m | • | ||||||
3091 | Nador (NDR) | Paris (ORY) | 2h40m | • | ||||||
3060 | Paris (ORY) | Casablanca (CMN) | 3h15m | • | ||||||
3090 | Paris (ORY) | Nador (NDR) | 2h50m | • | ||||||
3197 | Agadir (AGA) | Nantes (NTE) | 3h0m | • | ||||||
7301 | Argel (ALG) | Nantes (NTE) | 2h15m | • | ||||||
3196 | Nantes (NTE) | Agadir (AGA) | 3h10m | • | ||||||
7300 | Nantes (NTE) | Argel (ALG) | 2h15m | • | ||||||
4430 | Paris (ORY) | Tivat (TIV) | 2h30m | • | ||||||
4431 | Tivat (TIV) | Paris (ORY) | 2h35m | • | ||||||
3899 | Cagliari (CAG) | Paris (ORY) | 2h15m | • | ||||||
3898 | Paris (ORY) | Cagliari (CAG) | 2h5m | • | ||||||
7416 | Paris (ORY) | Oslo (OSL) | 2h25m | • | • | |||||
7417 | Oslo (OSL) | Paris (ORY) | 2h35m | • | • |
Informações de contacto da Transavia France
- TOCódigo IATA
- +352 27002728Ligar
- transavia.comVisita
Tudo o que precisas de saber sobre voos da Transavia France
Principais aeroportos em que a Transavia France opera
Informações sobre a Transavia France
Código IATA | TO |
---|---|
Rotas | 465 |
Rota principal | Paris Aeroporto de Paris-Orly para o Porto |
Aeroportos em que opera | 125 |
Aeroporto principal | Paris Aeroporto de Paris-Orly |
